Level | BAB | Fort Save | Ref Save | Will Save | Special | Maneuvers Known | Maneuvers Readied | Stances Known |
---|---|---|---|---|---|---|---|---|
1st | +1 | +0.33 | +0.33 | +0.5* | Lotus Technique, Bonus Feat, Constant Training | |||
2nd | +2 | +0.66 | +0.66 | +1 | Lotus Technique | +1 | ||
3rd | +3 | +1 | +1 | +1.5 | Lotus Technique, Bonus Feat | +1 | ||
4th | +4 | +1.33 | +1.33 | +2 | Lotus Technique | +1 | +1 | |
5th | +5 | +1.66 | +1.66 | +2.5 | Lotus Technique, Bonus Feat | |||
6th | +6 | +2 | +2 | +3 | Lotus Technique | +1 | +1 | |
7th | +7 | +2.33 | +2.33 | +3.5 | Lotus Technique, Bonus Feat | |||
8th | +8 | +2.66 | +2.66 | +4 | Lotus Technique | +1 | +1 | |
9th | +9 | +3 | +3 | +4.5 | Lotus Technique, Bonus Feat | +1 | ||
10th | +10 | +3.33 | +3.33 | +5 | Lotus Technique | +1 | ||
11th | +11 | +3.66 | +3.66 | +5.5 | Lotus Technique, Bonus Feat | |||
12th | +12 | +4 | +4 | +6 | Lotus Technique, Infinite Lotus Technique | +1 | +1 | +1 |
* If this is a character's first level with a good save progression, add +2 to that save (as per the fractional saves rules).